Transfer Station Fees
Products by cubic meter
Product | Description | Cost per cubic metre |
General waste | Hard Waste, Wood, Plastics, Household Waste, Building Waste (Inc Plastic, Metal, Plasterboard), treated timber | $83.00 |
Rubble | Rock, Brick, Concrete (No Metal or Plastic) | $135.00 |
Green waste | Prunings, grass clippings, leaves, branches | $33.00 |
Timber (Clean Untreated) | Clean hard and soft wood (excludes treated, laminated, and painted) | $33.00 |
Products by item
Product | Cost per item |
Mattress | $32.00 |
Refrigerators | $20.00 |
Air conditioners | $11.00 |
eWaste | |
TVs (residential quantities) | Fee Free |
National eWaste Scheme items* | Fee Free |
National eWaste NON-scheme items* | $4.00 |
Commercial loads | $32.00 |
Commercial loads (additional items) | $5.00 |
Tyres | |
Cars | $8.00 |
4WD and light truck | $16.50 |
Truck | $71.00 |
Tractor | $180.00 |
*National eWaste Scheme items:
- TVs, such as CRTs, plasma, LCD and projection televisions
- Computers
- Laptops, notebooks, servers, server cabinets
- Palmtops and tablets
- Computer monitors
- Parts for personal computers, for example internal hard drives, motherboards, cards, internal power supplies, CPUs, DVD and CD drives
- Computer peripherals, for example mice, keyboards, joysticks, game pads, scanners and web cameras
- Modems, switches, routers, and hubs
- Printers and digital printers, for example ink-jet, dot matrix, laser printers, and multi-functional devices, digital copiers.
Items that are Fee Free
Product | Description |
Metal, Steel and Aluminium | Whitegoods, empty/dry paint cans, small auto parts. Excludes car bodies |
Paints | Residential Quantities |
Oils | |
Batteries (Car and household) | |
Fluorescent Tubes and Compact Fluorescent Tubes | |
Gas Bottles (BBQ, household/camping) | |
Household Kerbside Recycling Material (residential quantities) | Newspaper, Magazines, flattened cardboard, plastic bottles, containers (Plastic types – HDPE, PET) |
Paper - Newspapers, Magazines etc | |
Cardboard - Flattened/corrugated | Excludes waxed cardboard |
Glass - drinking bottles/food containers | Excludes pyrex, window glass, glass ornaments |
Plastic containers (HDPE, PET) | Numbers One and Two in the triangle Eg. Soft Drink, Shampoo, Sauce containers |
Chemicals | Toxic Household chemicals |
DrumMuster | Drum must be triple rinsed |
Conditions apply on volumes, size, product types, time of year or eligible persons.